Event: Pioneer Fall Invitational, Game: Team (12816) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 438 | 331 | 411 | 384 | 373 | 166 | 528 | 178 | 372 | 3181 | 376 | 418 | 367 | 190 | 258 | 413 | 414 | 222 | 483 | 3141 | 6322 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Pinchus Ehrenfeld |
5
|
6
|
4
|
4
|
6
|
3
|
5
|
2
|
5
|
40 +5 |
4
|
4
|
6
|
3
|
5
|
4
|
5
|
4
|
6
|
41 +6 | 81 +11 |
James Goldschmiedt |
5
|
4
|
5
|
4
|
7
|
3
|
6
|
7
|
5
|
46 +11 |
4
|
6
|
6
|
3
|
6
|
5
|
5
|
3
|
7
|
45 +10 | 91 +21 |
Yoni Kwestel | E | E | E | ||||||||||||||||||
Noah Friedman |
4
|
4
|
6
|
4
|
6
|
5
|
8
|
4
|
41 +10 |
6
|
6
|
5
|
4
|
6
|
5
|
5
|
5
|
5
|
47 +12 | 88 +22 | |
Joshua Anziska |
4
|
5
|
6
|
4
|
5
|
4
|
6
|
4
|
6
|
44 +9 |
5
|
4
|
5
|
5
|
5
|
5
|
4
|
4
|
5
|
42 +7 | 86 +16 |
Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
Isaac Berry | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|