Event: Pioneer Fall Invitational, Game: Individual (12817) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 438 | 331 | 411 | 384 | 373 | 166 | 528 | 178 | 372 | 3181 | 376 | 418 | 367 | 190 | 258 | 413 | 414 | 222 | 483 | 3141 | 6322 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Shiv Baskar |
4
|
4
|
5
|
4
|
4
|
4
|
4
|
3
|
7
|
39 +4 |
5
|
6
|
4
|
3
|
3
|
7
|
5
|
3
|
6
|
42 +7 | 81 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|